Animal Pricing
Axis Doe | $900 |
Axis Buck | $3,240 |
Blackbuck Doe | $500 |
Blackbuck | $3,000 |
Fallow Doe | $1500 |
Fallow Buck | $5,000 |
Oryx | $3,800 |
Grants Zebra | $4,500 |
Corsican Ram | $800 |
Addax | $5,000 |
Gemsbox Male | $10,000 |
Gemsbox Female | $16,000 |
Audad | $2,500 |
Wildebeest | Call |
Texas Dall | $1,500 |
Catalina | $1,500 |
Jocob’s Sheet | $1,500 |
Whitetail
Doe | $300 |
MGMT Buck | $1,750 |
140-149 | $3,500 |
150-159 | $4,500 |
160-169 | $5,500 |
170-179 | $6,500 |
180-189 | $8,500 |
190-199 | $9,500 |
200-224 | $12,500 |
225-249 | $16,500 |
250-274 | $18,500 |
Guide Fees:
$150 per hunter per day
Main House $300/Day – this home includes a large kitchen and dining area, as well as a comfortable living area and game room. Three spacious bedrooms will accommodate a minimum of 10 people, two full and one half bathrooms.
Newt’s House $125/Day – this efficiency suite includes a full kitchen, three beds and a full bathroom.